Institutions

Show Only

192 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Hawaii Cancer Care Inc - Waterfront Plaza NCORP HI022 Honolulu HI Active 2 14469 10781 10781
HaysMed NCORP KS035 Hays KS Active 2 13752 3004 3004
Heartland Regional Medical Center NCORP MO056 St. Joseph MO Active 2 11399 10210 10210
Henry Ford Hospital Main (LAPS / NonLAPS) MI026 Detroit MI Active 1 501
Henry Ford Medical Center-Columbus Main (LAPS / NonLAPS) MI319 Novi MI Active 2 30726 501 501
Henry Ford West Bloomfield Hospital Main (LAPS / NonLAPS) MI135 West Bloomfield MI Active 2 30729 501 501
Hurley Medical Center NCORP MI052 Flint MI Active 2 11235 11110 11110
Illinois CancerCare - Washington NCORP IL439 Washington IL Active 3 32817 21730 10211
Illinois CancerCare Galesburg NCORP IL188 Galesburg IL Active 3 22017 21730 10211
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Scroll Table