Institutions

232 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Indiana University/Melvin and Bren Simon Cancer Center IN007 Indianapolis IN
Iowa Methodist Medical Center IA004 Des Moines IA
John H Stroger Jr Hospital of Cook County IL042 Chicago IL
Kaiser Permanente NCORP OR035 Portland OR Active 2 22660 13655 13655
Kaiser Permanente - Largo Medical Center MD078 Largo MD
Kaiser Permanente Lutherville - Timonium Medical Center MD105 Lutherville MD
Kaiser Permanente NCI Community Onc Research Prgm NCORP CA154 Vallejo CA Active 1 13655
Kaiser Permanente Tysons Corner Medical Center VA189 McLean VA
Scroll Table