Institutions

330 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Iowa Methodist Medical Center IA004 Des Moines IA
Jefferson Cherry Hill Hospital NJ300 Cherry Hill NJ
Jefferson Torresdale Hospital PA116 Philadelphia PA
Kaiser Permanente Downtown Commons NCORP CA860 Sacramento CA Active 2 31361 13655 13655
Kaiser Permanente Dublin NCORP CA872 Dublin CA Active 2 31667 13655 13655
Kaiser Permanente Medical Center - Fresno NCORP CA242 Fresno CA Active 2 16135 13655 13655
Kaiser Permanente Medical Center - Modesto NCORP CA808 Modesto CA Active 2 18467 13655 13655
Kaiser Permanente Moanalua Medical Center NCORP HI007 Honolulu HI Active 2 13848 13655 13655
Kaiser Permanente NCI Community Onc Research Prgm NCORP CA154 Vallejo CA Active 1 13655
Scroll Table